Amaranth | Wheat | Corn | Rice | Oats | |
Protein (g) | 19 | 12.8 | 9.4 | 5.6 | 15.8 |
Fiber (g) | 5.6 | 2.3 | 3 | .3 | 3 |
Fat (g) | 6 | 1.7 | 4.7 | .6 | 6.9 |
Carbs (g) | 6 | 71 | 74 | 79.4 | 66 |
Calcium (mg) | 250 | 29.4 | 7 | 9 | 54 |
Iron (mg) | 15 | 4 | 2.7 | 4.4 | 5 |
Calories | 414 | 334 | 365 | 360 | 389 |
For More complete info see the following sites:
Great Grains for Celiac Sprue / Glucose Intolerance - NetNutritionist.com
Goodbye wheat, hello amaranth, say consumers Alternative grains with higher fiber and protein move into the mainstream - MSNBC.com
Mexico's Grain of the Gods: Cooking with Amaranth - MexConnect.com
Popped Amaranth Cereal Recipe - MyRecipe.com
No comments:
Post a Comment